History of: epicenter.works Treffen und Vortrag
Current version (2018-02-23T20:36:40.932330)
title: epicenter.works Treffen und Vortrag
startdate: 2018-02-25
starttime: 15:00
endtime: 20:00
timezone: Europe/Vienna
city: Graz
country: AT
address: realraum - backroom W2R2
Brockmanngasse 15,
8010 Graz
exact: True
coordinates: 47.0655078283, 15.4505521057
tags: realraum epicenter works ueberwachungspacket
sessions:
2018-02-25 15:00-17:00 Vortrag
description:
* Vortrag: „Regierungsprogramm und Überwachungspaket 2.0 - Eine netzpolitische Analyse“ - Daniel Lohninger
* Fotoaktion
* Zeit für Austausch
2018-02-23T20:35:23.458308
t | title: epicenter.works Treffen und Vortrag | t | title: epicenter.works Treffen und Vortrag |
| startdate: 2018-02-25 | | startdate: 2018-02-25 |
| starttime: 15:00 | | starttime: 15:00 |
| endtime: 20:00 | | endtime: 20:00 |
| timezone: Europe/Vienna | | timezone: Europe/Vienna |
| city: Graz | | city: Graz |
| country: AT | | country: AT |
| address: realraum - backroom W2R2 | | address: realraum - backroom W2R2 |
| Brockmanngasse 15, | | Brockmanngasse 15, |
| 8010 Graz | | 8010 Graz |
| exact: True | | exact: True |
| coordinates: 47.0655078283, 15.4505521057 | | coordinates: 47.0655078283, 15.4505521057 |
| tags: realraum epicenter works ueberwachungspacket | | tags: realraum epicenter works ueberwachungspacket |
| sessions: | | sessions: |
| 2018-02-25 15:00-17:00 Vortrag | | 2018-02-25 15:00-17:00 Vortrag |
| description: | | description: |
| * Vortrag: „Regierungsprogramm und Überwachungspaket 2.0 - Eine netzpolitische Analyse“ - Daniel Lohninger | | * Vortrag: „Regierungsprogramm und Überwachungspaket 2.0 - Eine netzpolitische Analyse“ - Daniel Lohninger |
| * Fotoaktion | | * Fotoaktion |
| * Zeit für Austausch | | * Zeit für Austausch |
2018-02-23T19:25:59.178250
f | title: epicenter.works Treffen und Vortrag | f | title: epicenter.works Treffen und Vortrag |
| startdate: 2018-02-25 | | startdate: 2018-02-25 |
| starttime: 15:00 | | starttime: 15:00 |
| endtime: 20:00 | | endtime: 20:00 |
| timezone: Europe/Vienna | | timezone: Europe/Vienna |
| city: Graz | | city: Graz |
| country: AT | | country: AT |
| address: realraum - backroom W2R2 | | address: realraum - backroom W2R2 |
| Brockmanngasse 15, | | Brockmanngasse 15, |
| 8010 Graz | | 8010 Graz |
| exact: True | | exact: True |
| coordinates: 47.0655078283, 15.4505521057 | | coordinates: 47.0655078283, 15.4505521057 |
| tags: realraum epicenter works ueberwachungspacket | | tags: realraum epicenter works ueberwachungspacket |
| sessions: | | sessions: |
| 2018-02-25 15:00-17:00 Vortrag | | 2018-02-25 15:00-17:00 Vortrag |
| description: | | description: |
n | * Vortrag: „Regierungsprogramm und Überwachungspaket 2.0 - Eine netzpolitische Analyse von epicenter.works“ | n | * Vortrag: „Regierungsprogramm und Überwachungspaket 2.0 - Eine netzpolitische Analyse“ - Daniel Lohninger |
| * Fotoaktion | | * Fotoaktion |
t | * Austausch | t | * Zeit für Austausch |
2018-02-23T18:48:40.265657
f | title: epicenter.works Treffen und Vortrag | f | title: epicenter.works Treffen und Vortrag |
| startdate: 2018-02-25 | | startdate: 2018-02-25 |
| starttime: 15:00 | | starttime: 15:00 |
| endtime: 20:00 | | endtime: 20:00 |
| timezone: Europe/Vienna | | timezone: Europe/Vienna |
| city: Graz | | city: Graz |
| country: AT | | country: AT |
| address: realraum - backroom W2R2 | | address: realraum - backroom W2R2 |
| Brockmanngasse 15, | | Brockmanngasse 15, |
| 8010 Graz | | 8010 Graz |
| exact: True | | exact: True |
| coordinates: 47.0655078283, 15.4505521057 | | coordinates: 47.0655078283, 15.4505521057 |
| tags: realraum epicenter works ueberwachungspacket | | tags: realraum epicenter works ueberwachungspacket |
| sessions: | | sessions: |
| 2018-02-25 15:00-17:00 Vortrag | | 2018-02-25 15:00-17:00 Vortrag |
| description: | | description: |
t | * Vortrag: „Regierungsprogramm und Überwachungspaket 2.0 - Eine netzpolitische Analyse von EW“ | t | * Vortrag: „Regierungsprogramm und Überwachungspaket 2.0 - Eine netzpolitische Analyse von epicenter.works“ |
| * Fotoaktion | | * Fotoaktion |
| * Austausch | | * Austausch |
2018-02-23T18:47:33.383860
f | title: epicenter.works Treffen und Vortrag | f | title: epicenter.works Treffen und Vortrag |
| startdate: 2018-02-25 | | startdate: 2018-02-25 |
| starttime: 15:00 | | starttime: 15:00 |
n | endtime: 19:00 | n | endtime: 20:00 |
| timezone: Europe/Vienna | | timezone: Europe/Vienna |
| city: Graz | | city: Graz |
| country: AT | | country: AT |
| address: realraum - backroom W2R2 | | address: realraum - backroom W2R2 |
| Brockmanngasse 15, | | Brockmanngasse 15, |
| 8010 Graz | | 8010 Graz |
| exact: True | | exact: True |
| coordinates: 47.0655078283, 15.4505521057 | | coordinates: 47.0655078283, 15.4505521057 |
| tags: realraum epicenter works ueberwachungspacket | | tags: realraum epicenter works ueberwachungspacket |
t | | t | sessions: |
| | | 2018-02-25 15:00-17:00 Vortrag |
| description: | | description: |
| * Vortrag: „Regierungsprogramm und Überwachungspaket 2.0 - Eine netzpolitische Analyse von EW“ | | * Vortrag: „Regierungsprogramm und Überwachungspaket 2.0 - Eine netzpolitische Analyse von EW“ |
| * Fotoaktion | | * Fotoaktion |
| * Austausch | | * Austausch |
2018-02-23T18:47:19.624402
f | title: epicenter.works Treffen und Vortrag | f | title: epicenter.works Treffen und Vortrag |
| startdate: 2018-02-25 | | startdate: 2018-02-25 |
t | starttime: 13:00 | t | starttime: 15:00 |
| endtime: 19:00 | | endtime: 19:00 |
| timezone: Europe/Vienna | | timezone: Europe/Vienna |
| city: Graz | | city: Graz |
| country: AT | | country: AT |
| address: realraum - backroom W2R2 | | address: realraum - backroom W2R2 |
| Brockmanngasse 15, | | Brockmanngasse 15, |
| 8010 Graz | | 8010 Graz |
| exact: True | | exact: True |
| coordinates: 47.0655078283, 15.4505521057 | | coordinates: 47.0655078283, 15.4505521057 |
| tags: realraum epicenter works ueberwachungspacket | | tags: realraum epicenter works ueberwachungspacket |
| description: | | description: |
| * Vortrag: „Regierungsprogramm und Überwachungspaket 2.0 - Eine netzpolitische Analyse von EW“ | | * Vortrag: „Regierungsprogramm und Überwachungspaket 2.0 - Eine netzpolitische Analyse von EW“ |
| * Fotoaktion | | * Fotoaktion |
| * Austausch | | * Austausch |