History of: showtell - Show + Tell
Current version (2015-04-27T12:09:56.688075)
acronym: showtell
title: Show + Tell
startdate: 2015-04-28
starttime: 20:00
endtime: 23:59
timezone: Europe/Vienna
city: Graz
country: AT
address: Brockmanngasse 15, 8010, Graz
realraum.at
coordinates: 47.0655461614, 15.4505207288
tags: fun lifehacks geeks hackers nerds
urls:
Titanpad https://events.titanpad.com/46
dates:
2015-04-28 Dinner
2015-04-26T22:00:06.963698
f | acronym: showtell | f | acronym: showtell |
| title: Show + Tell | | title: Show + Tell |
| startdate: 2015-04-28 | | startdate: 2015-04-28 |
| starttime: 20:00 | | starttime: 20:00 |
| endtime: 23:59 | | endtime: 23:59 |
| timezone: Europe/Vienna | | timezone: Europe/Vienna |
n | | n | city: Graz |
| | | country: AT |
| | | address: Brockmanngasse 15, 8010, Graz |
| | | realraum.at |
| coordinates: 47.0655461614, 15.4505207288 | | coordinates: 47.0655461614, 15.4505207288 |
n | | n | tags: fun lifehacks geeks hackers nerds |
| urls: | | urls: |
| Titanpad https://events.titanpad.com/46 | | Titanpad https://events.titanpad.com/46 |
t | | t | dates: |
| | | 2015-04-28 Dinner |
2015-04-26T21:59:23.047001
f | acronym: showtell | f | acronym: showtell |
| title: Show + Tell | | title: Show + Tell |
| startdate: 2015-04-28 | | startdate: 2015-04-28 |
| starttime: 20:00 | | starttime: 20:00 |
| endtime: 23:59 | | endtime: 23:59 |
| timezone: Europe/Vienna | | timezone: Europe/Vienna |
| coordinates: 47.0655461614, 15.4505207288 | | coordinates: 47.0655461614, 15.4505207288 |
| urls: | | urls: |
t | Etherpad https://events.titanpad.com/46 | t | Titanpad https://events.titanpad.com/46 |
2015-04-26T21:58:55.768737
f | acronym: showtell | f | acronym: showtell |
| title: Show + Tell | | title: Show + Tell |
| startdate: 2015-04-28 | | startdate: 2015-04-28 |
| starttime: 20:00 | | starttime: 20:00 |
| endtime: 23:59 | | endtime: 23:59 |
| timezone: Europe/Vienna | | timezone: Europe/Vienna |
| coordinates: 47.0655461614, 15.4505207288 | | coordinates: 47.0655461614, 15.4505207288 |
| urls: | | urls: |
t | url https://events.titanpad.com/46 | t | Etherpad https://events.titanpad.com/46 |
2015-04-26T21:55:19.300490
f | acronym: showtell | f | acronym: showtell |
| title: Show + Tell | | title: Show + Tell |
| startdate: 2015-04-28 | | startdate: 2015-04-28 |
| starttime: 20:00 | | starttime: 20:00 |
| endtime: 23:59 | | endtime: 23:59 |
| timezone: Europe/Vienna | | timezone: Europe/Vienna |
| coordinates: 47.0655461614, 15.4505207288 | | coordinates: 47.0655461614, 15.4505207288 |
t | | t | urls: |
| | | url https://events.titanpad.com/46 |