History of: r3 Sensors, Light and Power
Current version (2016-02-26T00:07:02.908200)
title: r3 Sensors, Light and Power
startdate: 2016-02-25
starttime: 20:30
timezone: Europe/Vienna
city: Graz
country: AT
address: realraum,
Brockmanngasse 15
exact: True
coordinates: 47.0655179378, 15.4505324364
tags: mqtt rf433 sensors statusapi lights raspberrypi scripting iot
urls:
slides http://btittelbach.github.io/r3_sensors_light_power_talk/
description:
Xro will give a short overview and review of how stuff in realraum works. Might include a bit of history.
Will definately include a bit of IoT lore, MQTT, python scripting, go daemons, systemd, AVR uc C, json and lots of dirty scripting and experiments and evolved to be awful pseudo algorithms.
2016-02-20T00:33:14.632150
f | title: r3 Sensors, Light and Power | f | title: r3 Sensors, Light and Power |
| startdate: 2016-02-25 | | startdate: 2016-02-25 |
| starttime: 20:30 | | starttime: 20:30 |
| timezone: Europe/Vienna | | timezone: Europe/Vienna |
| city: Graz | | city: Graz |
| country: AT | | country: AT |
| address: realraum, | | address: realraum, |
| Brockmanngasse 15 | | Brockmanngasse 15 |
| exact: True | | exact: True |
| coordinates: 47.0655179378, 15.4505324364 | | coordinates: 47.0655179378, 15.4505324364 |
| tags: mqtt rf433 sensors statusapi lights raspberrypi scripting iot | | tags: mqtt rf433 sensors statusapi lights raspberrypi scripting iot |
t | | t | urls: |
| | | slides http://btittelbach.github.io/r3_sensors_light_power_talk/ |
| description: | | description: |
| Xro will give a short overview and review of how stuff in realraum works. Might include a bit of history. | | Xro will give a short overview and review of how stuff in realraum works. Might include a bit of history. |
| Will definately include a bit of IoT lore, MQTT, python scripting, go daemons, systemd, AVR uc C, json and lots of dirty scripting and experiments and evolved to be awful pseudo algorithms. | | Will definately include a bit of IoT lore, MQTT, python scripting, go daemons, systemd, AVR uc C, json and lots of dirty scripting and experiments and evolved to be awful pseudo algorithms. |
2016-02-20T00:27:13.961728
f | title: r3 Sensors, Light and Power | f | title: r3 Sensors, Light and Power |
| startdate: 2016-02-25 | | startdate: 2016-02-25 |
| starttime: 20:30 | | starttime: 20:30 |
| timezone: Europe/Vienna | | timezone: Europe/Vienna |
| city: Graz | | city: Graz |
| country: AT | | country: AT |
| address: realraum, | | address: realraum, |
| Brockmanngasse 15 | | Brockmanngasse 15 |
| exact: True | | exact: True |
| coordinates: 47.0655179378, 15.4505324364 | | coordinates: 47.0655179378, 15.4505324364 |
| tags: mqtt rf433 sensors statusapi lights raspberrypi scripting iot | | tags: mqtt rf433 sensors statusapi lights raspberrypi scripting iot |
| description: | | description: |
t | Xro will give a short overview of how stuff in realraum works. Might include a bit of history. | t | Xro will give a short overview and review of how stuff in realraum works. Might include a bit of history. |
| Will definately include a bit of IoT lore, MQTT, python scripting, go daemons, systemd, AVR uc C, json and lots of dirty scripting and experiments and evolves pseudo algorithms. | | Will definately include a bit of IoT lore, MQTT, python scripting, go daemons, systemd, AVR uc C, json and lots of dirty scripting and experiments and evolved to be awful pseudo algorithms. |
2016-02-20T00:21:39.912534
f | title: r3 Sensors, Light and Power | f | title: r3 Sensors, Light and Power |
| startdate: 2016-02-25 | | startdate: 2016-02-25 |
| starttime: 20:30 | | starttime: 20:30 |
| timezone: Europe/Vienna | | timezone: Europe/Vienna |
| city: Graz | | city: Graz |
| country: AT | | country: AT |
| address: realraum, | | address: realraum, |
| Brockmanngasse 15 | | Brockmanngasse 15 |
| exact: True | | exact: True |
| coordinates: 47.0655179378, 15.4505324364 | | coordinates: 47.0655179378, 15.4505324364 |
t | tags: mqtt rf433 sensors statusapi lights raspberrypi scripting | t | tags: mqtt rf433 sensors statusapi lights raspberrypi scripting iot |
| | | description: |
| | | Xro will give a short overview of how stuff in realraum works. Might include a bit of history. |
| | | Will definately include a bit of IoT lore, MQTT, python scripting, go daemons, systemd, AVR uc C, json and lots of dirty scripting and experiments and evolves pseudo algorithms. |