History of: esp8266 mit Sming programmieren
Current version (2017-06-07T22:38:50.917760)
title: esp8266 mit Sming programmieren
startdate: 2017-06-07
starttime: 18:00
endtime: 22:00
timezone: Europe/Vienna
city: Graz
country: AT
address: realraum Brockmanngasse 15, 8010 Graz
exact: True
coordinates: 47.0658209, 15.4506348
tags: esp8266 iot realraum workshop light
urls:
g+ https://plus.google.com/b/113737596421797426873/events/c2gsl6pchb8fam5aplam7og3uh4
web https://github.com/realraum/sming_workshop
description:
ESP8266 mit Sming
- Arduino vs Sming
- Basic Blink Sample
- MQTT Sample (with NodeRed)
- DHT11 Temperature and Humidity
- Led and Buttons (workshop/finished/example1)
- Experiments
Voraussetzung:
Installed VirtualBox[1] and Extension Pack[2] for the development VM.
[1] https://www.virtualbox.org/wiki/Downloads
[2] http://download.virtualbox.org/virtualbox/5.1.22/Oracle_VM_VirtualBox_Extension_Pack-5.1.22-115126.vbox-extpack
2017-06-01T17:33:30.982042
f | title: esp8266 mit Sming programmieren | f | title: esp8266 mit Sming programmieren |
| startdate: 2017-06-07 | | startdate: 2017-06-07 |
| starttime: 18:00 | | starttime: 18:00 |
t | endtime: 21:00 | t | endtime: 22:00 |
| timezone: Europe/Vienna | | timezone: Europe/Vienna |
| city: Graz | | city: Graz |
| country: AT | | country: AT |
| address: realraum Brockmanngasse 15, 8010 Graz | | address: realraum Brockmanngasse 15, 8010 Graz |
| exact: True | | exact: True |
| coordinates: 47.0658209, 15.4506348 | | coordinates: 47.0658209, 15.4506348 |
| tags: esp8266 iot realraum workshop light | | tags: esp8266 iot realraum workshop light |
| urls: | | urls: |
| g+ https://plus.google.com/b/113737596421797426873/events/c2gsl6pchb8fam5aplam7og3uh4 | | g+ https://plus.google.com/b/113737596421797426873/events/c2gsl6pchb8fam5aplam7og3uh4 |
| web https://github.com/realraum/sming_workshop | | web https://github.com/realraum/sming_workshop |
| description: | | description: |
| ESP8266 mit Sming | | ESP8266 mit Sming |
| | | |
| - Arduino vs Sming | | - Arduino vs Sming |
| | | |
| - Basic Blink Sample | | - Basic Blink Sample |
| | | |
| - MQTT Sample (with NodeRed) | | - MQTT Sample (with NodeRed) |
| | | |
| - DHT11 Temperature and Humidity | | - DHT11 Temperature and Humidity |
| | | |
| - Led and Buttons (workshop/finished/example1) | | - Led and Buttons (workshop/finished/example1) |
| | | |
| - Experiments | | - Experiments |
| | | |
| | | |
| Voraussetzung: | | Voraussetzung: |
| | | |
| | | |
| Installed VirtualBox[1] and Extension Pack[2] for the development VM. | | Installed VirtualBox[1] and Extension Pack[2] for the development VM. |
| | | |
| [1] https://www.virtualbox.org/wiki/Downloads | | [1] https://www.virtualbox.org/wiki/Downloads |
| [2] http://download.virtualbox.org/virtualbox/5.1.22/Oracle_VM_VirtualBox_Extension_Pack-5.1.22-115126.vbox-extpack | | [2] http://download.virtualbox.org/virtualbox/5.1.22/Oracle_VM_VirtualBox_Extension_Pack-5.1.22-115126.vbox-extpack |
2017-06-01T17:04:18.376635
f | title: esp8266 mit Sming programmieren | f | title: esp8266 mit Sming programmieren |
| startdate: 2017-06-07 | | startdate: 2017-06-07 |
| starttime: 18:00 | | starttime: 18:00 |
| endtime: 21:00 | | endtime: 21:00 |
| timezone: Europe/Vienna | | timezone: Europe/Vienna |
| city: Graz | | city: Graz |
| country: AT | | country: AT |
| address: realraum Brockmanngasse 15, 8010 Graz | | address: realraum Brockmanngasse 15, 8010 Graz |
| exact: True | | exact: True |
| coordinates: 47.0658209, 15.4506348 | | coordinates: 47.0658209, 15.4506348 |
| tags: esp8266 iot realraum workshop light | | tags: esp8266 iot realraum workshop light |
| urls: | | urls: |
t | | t | g+ https://plus.google.com/b/113737596421797426873/events/c2gsl6pchb8fam5aplam7og3uh4 |
| web https://github.com/realraum/sming_workshop | | web https://github.com/realraum/sming_workshop |
| description: | | description: |
| ESP8266 mit Sming | | ESP8266 mit Sming |
| | | |
| - Arduino vs Sming | | - Arduino vs Sming |
| | | |
| - Basic Blink Sample | | - Basic Blink Sample |
| | | |
| - MQTT Sample (with NodeRed) | | - MQTT Sample (with NodeRed) |
| | | |
| - DHT11 Temperature and Humidity | | - DHT11 Temperature and Humidity |
| | | |
| - Led and Buttons (workshop/finished/example1) | | - Led and Buttons (workshop/finished/example1) |
| | | |
| - Experiments | | - Experiments |
| | | |
| | | |
| Voraussetzung: | | Voraussetzung: |
| | | |
| | | |
| Installed VirtualBox[1] and Extension Pack[2] for the development VM. | | Installed VirtualBox[1] and Extension Pack[2] for the development VM. |
| | | |
| [1] https://www.virtualbox.org/wiki/Downloads | | [1] https://www.virtualbox.org/wiki/Downloads |
| [2] http://download.virtualbox.org/virtualbox/5.1.22/Oracle_VM_VirtualBox_Extension_Pack-5.1.22-115126.vbox-extpack | | [2] http://download.virtualbox.org/virtualbox/5.1.22/Oracle_VM_VirtualBox_Extension_Pack-5.1.22-115126.vbox-extpack |
2017-06-01T17:00:25.630074
f | title: esp8266 mit Sming programmieren | f | title: esp8266 mit Sming programmieren |
| startdate: 2017-06-07 | | startdate: 2017-06-07 |
| starttime: 18:00 | | starttime: 18:00 |
| endtime: 21:00 | | endtime: 21:00 |
| timezone: Europe/Vienna | | timezone: Europe/Vienna |
| city: Graz | | city: Graz |
| country: AT | | country: AT |
| address: realraum Brockmanngasse 15, 8010 Graz | | address: realraum Brockmanngasse 15, 8010 Graz |
| exact: True | | exact: True |
| coordinates: 47.0658209, 15.4506348 | | coordinates: 47.0658209, 15.4506348 |
| tags: esp8266 iot realraum workshop light | | tags: esp8266 iot realraum workshop light |
| urls: | | urls: |
| web https://github.com/realraum/sming_workshop | | web https://github.com/realraum/sming_workshop |
| description: | | description: |
| ESP8266 mit Sming | | ESP8266 mit Sming |
| | | |
| - Arduino vs Sming | | - Arduino vs Sming |
| | | |
| - Basic Blink Sample | | - Basic Blink Sample |
| | | |
| - MQTT Sample (with NodeRed) | | - MQTT Sample (with NodeRed) |
| | | |
| - DHT11 Temperature and Humidity | | - DHT11 Temperature and Humidity |
| | | |
| - Led and Buttons (workshop/finished/example1) | | - Led and Buttons (workshop/finished/example1) |
| | | |
| - Experiments | | - Experiments |
t | | t | |
| | | |
| | | Voraussetzung: |
| | | |
| | | |
| | | Installed VirtualBox[1] and Extension Pack[2] for the development VM. |
| | | |
| | | [1] https://www.virtualbox.org/wiki/Downloads |
| | | [2] http://download.virtualbox.org/virtualbox/5.1.22/Oracle_VM_VirtualBox_Extension_Pack-5.1.22-115126.vbox-extpack |
2017-06-01T11:56:36.486319
f | title: esp8266 mit Sming programmieren | f | title: esp8266 mit Sming programmieren |
| startdate: 2017-06-07 | | startdate: 2017-06-07 |
| starttime: 18:00 | | starttime: 18:00 |
| endtime: 21:00 | | endtime: 21:00 |
| timezone: Europe/Vienna | | timezone: Europe/Vienna |
| city: Graz | | city: Graz |
| country: AT | | country: AT |
| address: realraum Brockmanngasse 15, 8010 Graz | | address: realraum Brockmanngasse 15, 8010 Graz |
| exact: True | | exact: True |
| coordinates: 47.0658209, 15.4506348 | | coordinates: 47.0658209, 15.4506348 |
t | | t | tags: esp8266 iot realraum workshop light |
| urls: | | urls: |
| web https://github.com/realraum/sming_workshop | | web https://github.com/realraum/sming_workshop |
| description: | | description: |
| ESP8266 mit Sming | | ESP8266 mit Sming |
| | | |
| - Arduino vs Sming | | - Arduino vs Sming |
| | | |
| - Basic Blink Sample | | - Basic Blink Sample |
| | | |
| - MQTT Sample (with NodeRed) | | - MQTT Sample (with NodeRed) |
| | | |
| - DHT11 Temperature and Humidity | | - DHT11 Temperature and Humidity |
| | | |
| - Led and Buttons (workshop/finished/example1) | | - Led and Buttons (workshop/finished/example1) |
| | | |
| - Experiments | | - Experiments |
2017-06-01T11:50:48.481913
f | title: esp8266 mit Sming programmieren | f | title: esp8266 mit Sming programmieren |
| startdate: 2017-06-07 | | startdate: 2017-06-07 |
n | | n | starttime: 18:00 |
| | | endtime: 21:00 |
| | | timezone: Europe/Vienna |
| city: Graz | | city: Graz |
| country: AT | | country: AT |
| address: realraum Brockmanngasse 15, 8010 Graz | | address: realraum Brockmanngasse 15, 8010 Graz |
| exact: True | | exact: True |
| coordinates: 47.0658209, 15.4506348 | | coordinates: 47.0658209, 15.4506348 |
| urls: | | urls: |
| web https://github.com/realraum/sming_workshop | | web https://github.com/realraum/sming_workshop |
t | | t | description: |
| | | ESP8266 mit Sming |
| | | |
| | | - Arduino vs Sming |
| | | |
| | | - Basic Blink Sample |
| | | |
| | | - MQTT Sample (with NodeRed) |
| | | |
| | | - DHT11 Temperature and Humidity |
| | | |
| | | - Led and Buttons (workshop/finished/example1) |
| | | |
| | | - Experiments |